James Madison Series History
Overall: 9-12-1 (43.2%)
Overall: 9-12-1 (43.2%)
All Games | Home | Away | Neutral | |
Games: 22 | |
Overall Record: 9-12-1 (43.2%) | |
Home: 4-6-1 (40.9%) Away: 5-6 (45.5%) Neutral: 0-0 (0%) Under Chugger Adair: 7-0 (100%) | |
Televised Games: 2-0 (100%) Overtime Games: 1-3-1 (30%) | |
VT Ranked: 2-0 (100%) Opponent Ranked: 0-1 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 2-0 (100%) Opponent Ranked Higher: 0-1 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2024 | Sun., Aug 18, 2024 | Harrisonburg, Va. | W, 2-0 | NR/NR | ESPN+ |
2023 | Thu., Aug 24, 2023 | Blacksburg, Va. | W, 3-0 | NR/NR | ACC Network Extra |
2021 | Thu., Sep 2, 2021 | Harrisonburg, Va. 1 | W, 3-2 | NR/NR | |
2016 | Sun., Aug 28, 2016 | Harrisonburg, Va. | W, 2-0 | 18/NR | |
2015 | Fri., Aug 28, 2015 | Blacksburg, VA | W, 2-1 | 9/NR | |
2013 | Sun., Sep 8, 2013 | Harrisonburg, Va. | W, 3-1 | NR/NR | |
2011 | Sun., Aug 21, 2011 | Harrisonburg, Va. | W, 3-1 | NR/NR | |
2010 | Fri., Sep 17, 2010 | Blacksburg, Va. | W, 3-2 (OT) | NR/NR | |
2008 | Sun., Sep 21, 2008 | Blacksburg, Va. | L, 3-4 (2 OT) | NR/NR | |
2007 | Sun., Sep 2, 2007 | Harrisonburg, Va. | L, 0-2 | NR/NR | |
2006 | Fri., Sep 8, 2006 | Blacksburg, Va. 2 | L, 2-3 | NR/NR | |
2003 | Thu., Sep 11, 2003 | Blacksburg, Va. | W, 3-0 | NR/NR | |
2002 | Wed., Sep 18, 2002 | Harrisonburg, Va. | L, 1-2 (OT) | NR/NR | |
2001 | Thu., Sep 20, 2001 | Blacksburg, Va. | T, 2-2 (2OT) | NR/NR | |
2000 | Fri., Sep 8, 2000 | Harrisonburg, Va. 3 | L, 1-3 | NR/NR | |
1999 | Wed., Oct 27, 1999 | Blacksburg, Va. | L, 1-2 (OT) | NR/NR | |
1998 | Tue., Sep 22, 1998 | Harrisonburg, Va. | L, 1-2 | NR/NR | |
1997 | Wed., Oct 22, 1997 | Blacksburg, Va. | L, 1-3 | NR/NR | |
1996 | Tue., Oct 29, 1996 | Harrisonburg, Va. | L, 0-3 | NR/17 | |
1995 | Wed., Sep 27, 1995 | Blacksburg, Va. | L, 1-3 | NR/NR | |
1994 | Wed., Nov 2, 1994 | Harrisonburg, Va. | L, 0-7 | NR/NR | |
1993 | Wed., Nov 3, 1993 | Blacksburg, Va. | L, 0-7 | NR/NR | |
Total | 37-50 | ||||
Average | 2-2 | ||||
Most Points Scored | 3/7 (2023/1994) | ||||
Fewest Points Scored | 0/0 (2007/2024) | ||||
Shutouts By | 4/4 (2024/2007) | ||||
Largest Margin of Victory | 3/7 (2023/1994) | ||||
Smallest Margin of Victory | 1/1 (2021/2008) |
Notes:
* - Conference game
1 - Fairfield by Marriott Invitational in Harrisonburg, Va.
2 - Virginia Tech Tournament in Blacksburg, Va.
3 - JMU/Sheraton Soccer Tournament in Harrisonburg, Va.
* - Conference game
1 - Fairfield by Marriott Invitational in Harrisonburg, Va.
2 - Virginia Tech Tournament in Blacksburg, Va.
3 - JMU/Sheraton Soccer Tournament in Harrisonburg, Va.